Search by car make
Lynk&Co - 02 (2024 - )

| PCD: | 5x108 |
| Center bore: | 63.4 |
| Offset: | 47 |
| Mounting: | Bolt - 14x1,50 |
| Wheel torque alloy: | 140 Nm / 103 ft-lb |
| Tire pressure front: | 2.4 Bar |
| Tire pressure rear: | 2.6 Bar |
| Possible tire sizes: |
235/50R19 245/45R20 |

| PCD: | 5x108 |
| Center bore: | 63.4 |
| Offset: | 47 |
| Mounting: | Bolt - 14x1,50 |
| Wheel torque alloy: | 140 Nm / 103 ft-lb |
| Tire pressure front: | 2.4 Bar |
| Tire pressure rear: | 2.6 Bar |
| Possible tire sizes: |
235/50R19 245/45R20 |