Search by car make
Jaguar - XK Serie (2006 - 2015)
| This car has different wheel size on front and rear axel. | |
| PCD: | 5x108 |
| Center bore: | 63.4 |
| Offset: | 49-46 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 125 Nm / 92 ft-lb |
| Wheel torque alloy: | 125 Nm / 92 ft-lb |
| Tire pressure front: | 2.4 Bar |
| Tire pressure rear: | 2.4 Bar |
| Possible tire sizes: |
245/45R18 275/40R18 245/40R19 275/35R19 255/35R20 295/30R20 255/30R21 295/25R21 |
