Search by car make
BMW - X5 G05 (2018 - )
| This car has different wheel size on front and rear axel. | |
| PCD: | 5x112 | 
| Center bore: | 66.6 | 
| Offset: | 37-43 | 
| Mounting: | Bolt - 14x1,25 | 
| Wheel torque steel: | 140 Nm / 103 ft-lb | 
| Wheel torque alloy: | 140 Nm / 103 ft-lb | 
| Tire pressure front: | 2.2 Bar | 
| Tire pressure rear: | 2.4 Bar | 
| Possible tire sizes: | 
275/45R20 275/40R21 275/35R22 305/40R20 315/35R21 315/30R22  | 
