Search by car make
Hyundai - Excel (2006 - 2011)
| PCD: | 4x100 |
| Center bore: | 54.1 |
| Offset: | 46 |
| Mounting: | Nut - 12x1,50 |
| Possible tire sizes: |
185/60R14 195/50R15 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Aston Martin Cygnet | 2011-2013 | 45 |
| Citroen C1 | 2005-2014 | 40 |
| Citroen C1 | 2014- | 35 |
| Daihatsu Charade | 1987-1993 | 45 |
| Daihatsu Charade | 1993-2000 | 45 |
| Daihatsu Copen | 2002-2012 | 45 |
| Daihatsu Cuore | 1999-2002 | 40 |
| Daihatsu Cuore | 2003-2012 | 40 |
| Daihatsu Hijet | 1999-2004 | 40 |
| Daihatsu Hijet | 2004-2017 | 40 |
| Daihatsu Materia | 2006- | 40 |
| Daihatsu Mira Gino | 2006- | 40 |
| Daihatsu Sirion | 1998-2004 | 40 |
| Daihatsu Sirion | 2005- | 45 |
| Daihatsu Trevis | 2006- | 40 |
| Daihatsu YRV | 2000-2006 | 40 |
| Fiat 124 Spider | 2015- | 45 |
| Hyundai Accent | 2000-2006 | 46 |
| Hyundai Accent | 2006-2011 | 46 |
| Hyundai Accent | 2010-2017 | 43 |
| Hyundai Accent | 2017- | 45 |
| Hyundai Atos | 2001-2008 | 46 |
| Hyundai Bayon | 2021- | 50 |
| Hyundai Excel | 2000-2006 | 46 |
| Hyundai Getz | 2002-2011 | 46 |
| Hyundai Getz Cross | 2007-2008 | 46 |
| Hyundai i10 | 2008-2013 | 46 |
| Hyundai I10 | 2013- | 46 |
| Hyundai i20 | 2008-2015 | 46 |
| Hyundai i20 | 2015-2020 | 46 |
| Hyundai i20 | 2020- | 47 |
| Hyundai Inster | 2024- | 41 |
| Kia Picanto | 2004-2011 | 45 |
| Kia Picanto | 2011- | 46 |
| Kia Rio | 2000-2005 | 45 |
| Kia Rio | 2005-2011 | 45 |
| Kia Rio | 2011-2024 | 43 |
| Kia Stonic | 2017- | 49 |
| Mazda 121 | 1991-1996 | 45 |
| Mazda 2 | 2007-2014 | 45 |
| Mazda 323 4 gaatts | 1989-2004 | 45 |
| Mazda Demio | 1998-2003 | 45 |
| Mazda Mazda2 | 2015- | 40 |
| Mazda MX-3 | 1991-1999 | 45 |
| Mazda MX-5 | 1990-2005 | 45 |
| Mazda MX-5 | 2015- | 45 |
| Nissan Pixo | 2009-2016 | 45 |
| Opel Agila | 2000-2008 | 45 |
| Opel Agila | 2008-2015 | 45 |
| Opel Ascona C | 1981-1988 | 49 |
| Peugeot 107 | 2005-2014 | 39 |
| Peugeot 108 | 2014-2022 | 35 |
| Subaru Justy | 2004-2010 | 40 |
| Suzuki Alto | 2002-2009 | 45 |
| Suzuki Alto | 2009-2014 | 38 |
| Suzuki Alto | 2014- | 45 |
| Suzuki Alvivio | 2015- | 35 |
| Suzuki Baleno | 1995-2002 | 45 |
| Suzuki Baleno | 2015-2023 | 40 |
| Suzuki Celerio | 2015- | 45 |
| Suzuki Esteem | 1995-2002 | 45 |
| Suzuki Ignis | 2000-2003 | 45 |
| Suzuki Ignis | 2016- | 40 |
| Suzuki Ignis II | 2003-2008 | 45 |
| Suzuki Liana | 2001-2007 | 45 |
| Suzuki Splash | 2008-2015 | 45 |
| Suzuki Swift | 2005-2010 | 45 |
| Suzuki Swift | 2010-2017 | 40 |
| Suzuki Swift | 2017- | 45 |
| Suzuki Swift 4WD | 2010-2017 | 40 |
| Suzuki Wagon R plus | 1997-2000 | 45 |
| Suzuki Wagon R plus | 2000-2010 | 45 |
| Toyota Aygo | 2005- | 39 |
| Toyota BB | 2000-2016 | 39 |
| Toyota Carina 4 bolts | 1988-1992 | 39 |
| Toyota Celica | 1985-1989 | 40 |
| Toyota Celica | 1989-1993 | 40 |
| Toyota Corolla | 1987-1997 | 45 |
| Toyota Corolla | 1997-2001 | 45 |
| Toyota Corolla | 2002-2007 | 45 |
| Toyota Corolla Verso | 2002-2004 | 45 |
| Toyota IQ | 2009- | 45 |
| Toyota MR2 | 1984-1988 | 35 |
| Toyota MR2 | 1999-2007 | 45 |
| Toyota Paseo | 1996-2000 | 45 |
| Toyota Prius | 1997-2003 | 45 |
| Toyota Starlet | 1984-1989 | 45 |
| Toyota Starlet | 1990-1999 | 45 |
| Toyota Tercel | 1981-1990 | 39 |
| Toyota Tercel | 1990-1999 | 39 |
| Toyota Yaris | 1999-2005 | 39 |
| Toyota Yaris | 2005-2011 | 39 |
| Toyota Yaris | 2011-2020 | 39 |
| Toyota Yaris II 17 inch | 2005-2011 | 45 |
| Toyota Yaris Verso | 1999-2007 | 39 |
