Search by car make
Ford - F150 (1997 - 2004)
| PCD: | 8x170 |
| Center bore: | 124.9 |
| Offset: | 10 |
| Mounting: | Nut - 14x2,00 |
| Wheel torque steel: | 135 Nm / 100 ft-lb |
| Wheel torque alloy: | 135 Nm / 100 ft-lb |
| Possible tire sizes: |
245/75R17 285/60R18 285/50R20 295/50R20 285/45R22 305/40R22 285/35R24 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Ford Excursion | 2000-2005 | 10 |
| Ford F250 | 1999-2007 | 10 |
| Ford F250 | 2008-2010 | 40 |
| Ford F250 | 2011-2016 | 40 |
| Ford F250 | 2017-2022 | 40 |
| Ford F350 | 1997-2004 | 10 |
