Search by car make
Ford - F250 (2017 - 2022)
| PCD: | 8x170 |
| Center bore: | 124.9 |
| Offset: | 40 |
| Mounting: | Nut - 14x1,50 |
| Wheel torque steel: | 220 Nm / 162 ft-lb |
| Wheel torque alloy: | 220 Nm / 162 ft-lb |
| Tire pressure front: | 5.2 Bar |
| Tire pressure rear: | 5.5 Bar |
| Possible tire sizes: |
245/75R17 265/70R17 275/70R18 275/65R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Ford Excursion | 2000-2005 | 10 |
| Ford F150 | 1997-2004 | 10 |
| Ford F250 | 1999-2007 | 10 |
| Ford F250 | 2008-2010 | 40 |
| Ford F250 | 2011-2016 | 40 |
| Ford F350 | 1997-2004 | 10 |
