Search by car make
Chevrolet - Equinox (2009 - 2017)
| PCD: | 5x120 |
| Center bore: | 66.8 |
| Offset: | 46 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 120 Nm / 89 ft-lb |
| Wheel torque alloy: | 120 Nm / 89 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Buick Envision | 2020- | 37 |
| Cadillac CT5 | 2020- | 32 |
| Cadillac CT5-V | 2020- | 32 |
| Cadillac CT6 | 2016- | 35 |
| Cadillac CT6-V | 2020- | 33 |
| Cadillac XT4 | 2018- | 37 |
| Chevrolet Corvette C8 | 2020- | 54 |
| GMC Terrain | 2010-2018 | 43 |
| Holden Commodore VE | 2006- | 45 |
| Holden Commodore VF | 2013- | 45 |
