Search by car make
Chevrolet - Corvette C8 (2020 - )
| This car has different wheel size on front and rear axel. | |
| PCD: | 5x120 |
| Center bore: | 66.9 |
| Offset: | 54 |
| Mounting: | Nut - 14x1,50 |
| Wheel torque steel: | 190 Nm / 140 ft-lb |
| Wheel torque alloy: | 190 Nm / 140 ft-lb |
| Possible tire sizes: |
245/35R19 285/30R19 305/30R20 325/25R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Buick Envision | 2020- | 37 |
| Cadillac CT5 | 2020- | 32 |
| Cadillac CT5-V | 2020- | 32 |
| Cadillac CT6 | 2016- | 35 |
| Cadillac CT6-V | 2020- | 33 |
| Cadillac XT4 | 2018- | 37 |
| Chevrolet Equinox | 2009-2017 | 46 |
| GMC Terrain | 2010-2018 | 43 |
| Holden Commodore VE | 2006- | 45 |
| Holden Commodore VF | 2013- | 45 |
