Search by car make
Toyota - Sequoia (2001 - 2007)
| PCD: | 6x139.7 | 
| Center bore: | 106 | 
| Offset: | 8 | 
| Mounting: | Nut - 12x1,50 | 
| Wheel torque steel: | 115 Nm / 85 ft-lb | 
| Wheel torque alloy: | 115 Nm / 85 ft-lb | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Lexus GX460 | 2009- | 30 | 
| Lexus GX470 | 2002-2009 | 30 | 
| Toyota 4 Runner | 2003- | 30 | 
| Toyota FJ Cruiser | 2006- | 16 | 
| Toyota Hi-Ace 2WD | 1995-2001 | 29 | 
| Toyota Hi-Ace 4WD | 1989-1995 | 30 | 
| Toyota HiLux 4WD | 1989-1999 | 30 | 
| Toyota HiLux 4WD | 1999-2005 | 8 | 
| Toyota HiLux 4WD | 2006- | 30 | 
| Toyota Land Cruiser J90 | 1996-2002 | 30 | 
| Toyota Land Cruiser Prado | 2002-2009 | 30 | 
| Toyota Land Cruiser Prado | 2009- | 30 | 
| Toyota Tacoma | 1995-2004 | 8 | 
| Toyota Tundra | 1999-2007 | 8 | 
