Search by car make
Toyota - Hi-Ace 4WD (1995 - 2006)
| PCD: | 6x139.7 |
| Center bore: | 67.1 |
| Offset: | 30 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 102 Nm / 75 ft-lb |
| Wheel torque alloy: | 102 Nm / 75 ft-lb |
| Tire pressure front: | 3.3 Bar |
| Tire pressure rear: | 4.4 Bar |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Mitsubishi L200 4WD | 2006- | 38 |
| Mitsubishi Pajero | 2007-2021 | 46 |
| Mitsubishi Pajero Shogun | 2000-2006 | 46 |
| Mitsubishi Pajero Wagon | 2000-2006 | 46 |
