Search by car make
Subaru - Impreza WRX STi (2007 - 2014)
| PCD: | 5x114.3 |
| Center bore: | 56.1 |
| Offset: | 55 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 120 Nm / 89 ft-lb |
| Wheel torque alloy: | 120 Nm / 89 ft-lb |
| Tire pressure front: | 2.3 Bar |
| Tire pressure rear: | 2.3 Bar |
| Possible tire sizes: |
225/50R17 245/40R18 245/35R19 245/30R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Honda Stream | 2001-2007 | 50 |
| Subaru Ascent | 2019- | 55 |
| Subaru B9 Tribeca | 2005-2014 | 55 |
| Subaru Crosstrek | 2022- | 55 |
| Subaru Forester | 2018- | 48 |
| Subaru Impreza WRX STi | 2005-2007 | 53 |
| Subaru Legacy | 2015-2020 | 55 |
| Subaru Legacy | 2020- | 55 |
| Subaru Levorg | 2014-2022 | 55 |
| Subaru Outback | 2015-2020 | 55 |
| Subaru Outback | 2020- | 55 |
| Subaru SVX | 1992-1997 | 55 |
| Subaru WRX STI | 2013- | 55 |
