Search by car make
Subaru - Impreza (2011 - 2016)
| PCD: | 5x100 |
| Center bore: | 56.1 |
| Offset: | 55 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 100 Nm / 74 ft-lb |
| Wheel torque alloy: | 100 Nm / 74 ft-lb |
| Tire pressure front: | 2.3 Bar |
| Tire pressure rear: | 2.3 Bar |
| Possible tire sizes: |
195/65R15 205/55R16 205/50R17 225/40R18 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| MG ZT | 2001-2005 | 50 |
| Rover 75 | 1999-2006 | 50 |
| Saab 9-2X | 2004-2006 | 55 |
| Subaru Baja | 2002-2007 | 48 |
| Subaru BRZ | 2012- | 48 |
| Subaru Forester | 1997-2002 | 48 |
| Subaru Forester | 2003-2008 | 48 |
| Subaru Forester | 2008-2013 | 48 |
| Subaru Forester | 2013-2018 | 48 |
| Subaru Impreza | 1993-2000 | 55 |
| Subaru Impreza | 2001-2007 | 55 |
| Subaru Impreza | 2007-2011 | 55 |
| Subaru Impreza | 2017- | 48 |
| Subaru Impreza WRX STi | 2000-2005 | 53 |
| Subaru Legacy | 1989-2003 | 55 |
| Subaru Legacy | 2003-2009 | 55 |
| Subaru Legacy | 2009-2014 | 55 |
| Subaru Outback | 1998-2003 | 48 |
| Subaru Outback | 2004-2009 | 48 |
| Subaru Outback | 2009-2014 | 48 |
| Subaru XV | 2011-2017 | 55 |
| Subaru XV | 2017- | 55 |
| Toyota GT 86 | 2012- | 48 |
