Search by car make
Ssang Yong - Korando (1997 - 2001)
| PCD: | 6x139.7 |
| Center bore: | 110 |
| Offset: | 15 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 130 Nm / 96 ft-lb |
| Wheel torque alloy: | 130 Nm / 96 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Isuzu Campo 2WD | 1988-2003 | 30 |
| Isuzu Campo 4WD | 1988-2003 | 38 |
| Isuzu Trooper | 1981-1991 | 30 |
| Kia Bongo | 2000- | 45 |
| Kia Pregio | 2000- | 45 |
| Nissan Patrol | 1987-1997 | 30 |
| Nissan Patrol | 2010-2015 | 10 |
| Nissan Patrol GR | 1997-2010 | 10 |
| Opel Campo 2WD | 1988-2003 | 30 |
| Opel Campo 4WD | 1988-2003 | 38 |
| Ssang Yong Musso | 1993-2005 | 15 |
