Search by car make
Renault - Clio (1998 - 2005)
| PCD: | 4x100 |
| Center bore: | 60.1 |
| Offset: | 36 |
| Mounting: | Bolt - 12x1,50 |
| Wheel torque steel: | 105 Nm / 77 ft-lb |
| Wheel torque alloy: | 105 Nm / 77 ft-lb |
| Tire pressure front: | 2.0 Bar |
| Tire pressure rear: | 2.0 Bar |
| Possible tire sizes: |
165/70R13 165/60R14 175/65R14 185/55R15 195/50R15 205/45R16 205/40R17 215/35R18 |
