Search by car make
Peugeot - Partner Tepee (2008 - )
| PCD: | 4x108 | 
| Center bore: | 65.1 | 
| Offset: | 27 | 
| Mounting: | Bolt - 12x1,25 | 
| Wheel torque steel: | 110 Nm / 81 ft-lb | 
| Wheel torque alloy: | 110 Nm / 81 ft-lb | 
| Possible tire sizes: | 195/65R15 195/70R15 205/65R15 215/55R16 215/50R17 235/40R18 235/35R19 235/30R20 | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Alfa Romeo Junior | 2024- | 35 | 
| Citroen Ami | 2020- | 34 | 
| Citroen AX GTI 4 bolts | 1991-1996 | 20 | 
| Citroen Berlingo | 1996-2008 | 18 | 
| Citroen Berlingo | 2008-2018 | 27 | 
| Citroen BX | 1982-1994 | 25 | 
| Citroen C-Elysee | 2014- | 23 | 
| Citroen C2 | 2003-2010 | 24 | 
| Citroen C3 | 2002-2010 | 28 | 
| Citroen C3 | 2010-2016 | 27 | 
| Citroen C3 | 2016- | 23 | 
| Citroen C3 Aircross | 2017- | 23 | 
| Citroen C3 Picasso | 2009-2017 | 18 | 
| Citroen C3 Pluriel | 2003-2010 | 27 | 
| Citroen C4 | 2004-2011 | 27 | 
| Citroen C4 | 2011-2018 | 27 | 
| Citroen C4 | 2020- | 26 | 
| Citroen C4 | 2006-2011 | 26 | 
| Citroen C4 Cactus | 2014-2023 | 19 | 
| Citroen C5 | 2001-2004 | 18 | 
| Citroen C5 | 2004-2008 | 18 | 
| Citroen DS3 | 2010-2016 | 27 | 
| Citroen DS4 | 2011-2018 | 27 | 
| Citroen DS5 | 2012-2018 | 32 | 
| Citroen Saxo | 1996-2003 | 24 | 
| Citroen Xantia | 1993-2001 | 15 | 
| Citroen Xsara | 1997-2004 | 24 | 
| Citroen Xsara Picasso | 1999-2010 | 18 | 
| Citroen ZX | 1991-1997 | 20 | 
| DS DS 3 | 2015-2019 | 25 | 
| DS DS 3 Crossback | 2018- | 32 | 
| DS DS 5 | 2015-2018 | 26 | 
| DS DS 6 | 2014-2019 | 27 | 
| Fiat 600 | 2023- | 32 | 
| Fiat 600E | 2023- | 32 | 
| Fiat Topolino | 2023- | 34 | 
| Jeep Avenger | 2023- | 32 | 
| Opel Corsa F | 2019- | 32 | 
| Opel Corsa-E | 2019- | 38 | 
| Opel Crossland X | 2017- | 20 | 
| Opel Frontera | 2024- | 20 | 
| Opel Mokka | 2020- | 32 | 
| Opel Rocks-E | 2022- | 34 | 
| Peugeot 1007 | 2004-2009 | 27 | 
| Peugeot 106 4 bolts | 1992-2005 | 18 | 
| Peugeot 2008 | 2013-2019 | 18 | 
| Peugeot 2008 | 2019- | 32 | 
| Peugeot 205 | 1986-1998 | 18 | 
| Peugeot 206 | 1998-2009 | 27 | 
| Peugeot 206 Plus | 2009-2012 | 27 | 
| Peugeot 206CC | 2001-2007 | 27 | 
| Peugeot 207 | 2006-2014 | 27 | 
| Peugeot 207CC | 2007-2014 | 27 | 
| Peugeot 208 | 2012-2021 | 27 | 
| Peugeot 208 | 2019- | 32 | 
| Peugeot 3008 | 2009-2016 | 27 | 
| Peugeot 305 | 1983-1989 | 23 | 
| Peugeot 306 | 1993-2002 | 18 | 
| Peugeot 307 | 2001-2009 | 27 | 
| Peugeot 307CC | 2003-2009 | 27 | 
| Peugeot 308 | 2007-2013 | 27 | 
| Peugeot 308CC | 2007- | 27 | 
| Peugeot 309 | 1985-1993 | 18 | 
| Peugeot 405 | 1987-1995 | 18 | 
| Peugeot 406 | 1995-2004 | 18 | 
| Peugeot 406 Coupe | 1996-2005 | 12 | 
| Peugeot 5008 | 2009-2017 | 27 | 
| Peugeot e-208 | 2023- | 32 | 
| Peugeot Partner | 1996-2008 | 18 | 
| Peugeot Partner Origin | 2008- | 18 | 
| Saab 900 | 1988-1993 | 39 | 
| Saab 9000 | 1985-1998 | 33 | 
| Volvo 850 | 1991-1993 | 43 | 
