Search by car make
Nissan - Sentra (2000 - 2006)
| PCD: | 4x114.3 |
| Center bore: | 66.1 |
| Offset: | 37 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 115 Nm / 85 ft-lb |
| Wheel torque alloy: | 115 Nm / 85 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Infiniti G20 | 1990-2002 | 40 |
| Nissan 200SX S13 | 1989-1994 | 45 |
| Nissan 300ZX Z31 | 1984-1990 | 30 |
| Nissan Almera N16 | 2000-2006 | 45 |
| Nissan Altima | 1993-2001 | 35 |
| Nissan Bluebird | 1983-1998 | 45 |
| Nissan Cherry | 1979-1987 | 40 |
| Nissan Cube | 2008-2020 | 42 |
| Nissan Evalia | 2012- | 42 |
| Nissan Laurel | 1985-1989 | 40 |
| Nissan NV200 | 2010- | 45 |
| Nissan Prairie | 1983-1988 | 45 |
| Nissan Prairie | 1988-1995 | 45 |
| Nissan Primera P10 | 1990-1996 | 45 |
| Nissan Primera P11 | 1996-2002 | 45 |
| Nissan Sentra | 2007- | 40 |
| Nissan Sunny B11 | 1982-1986 | 40 |
| Nissan Tiida | 2007- | 42 |
| Nissan Versa | 2007- | 42 |
