Search by car make
Nissan - Pathfinder (2005 - 2010)
| PCD: | 6x114.3 |
| Center bore: | 66.1 |
| Offset: | 30 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 140 Nm / 103 ft-lb |
| Wheel torque alloy: | 140 Nm / 103 ft-lb |
| Possible tire sizes: |
245/70R16 255/65R17 255/60R18 255/50R20 285/45R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Mercedes X-Class | 2017- | 50 |
| Nissan Navara | 2005-2016 | 25 |
| Nissan Navara | 2017- | 45 |
| Nissan Xterra | 2005- | 20 |
| Renault Alaskan | 2016- | 55 |
