Search by car make
Nissan - Note (2013 - )
PCD: | 4x100 |
Center bore: | 60.1 |
Offset: | 40 |
Mounting: | Bolt - 12 x 1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Possible tire sizes: |
185/65R15 195/55R16 215/45R17 215/40R18 |
PCD: | 4x100 |
Center bore: | 60.1 |
Offset: | 40 |
Mounting: | Bolt - 12 x 1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Possible tire sizes: |
185/65R15 195/55R16 215/45R17 215/40R18 |