Search by car make
Nissan - Interstar (2002 - 2010)
| PCD: | 5x130 |
| Center bore: | 89.1 |
| Offset: | 66 |
| Mounting: | Bolt - 14x1,50 |
| Wheel torque steel: | 172 Nm / 127 ft-lb |
| Wheel torque alloy: | 172 Nm / 127 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Nissan Interstar | 2022- | 66 |
| Nissan NV400 | 2011- | 66 |
| Opel Movano | 2000-2010 | 66 |
| Opel Movano | 2010- | 66 |
| Renault Master | 1998-2010 | 66 |
| Renault Master FWD | 2010- | 66 |
