Search by car make
Nissan - Almera N15 (1995 - 2000)
| PCD: | 4x100 |
| Center bore: | 59.1 |
| Offset: | 35 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 110 Nm / 81 ft-lb |
| Wheel torque alloy: | 110 Nm / 81 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Nissan 100NX | 1990-1995 | 45 |
| Nissan Figaro | 1991-1992 | 45 |
| Nissan Micra | 1982-1992 | 45 |
| Nissan Micra | 1992-2003 | 45 |
| Nissan Sunny | 1986-1991 | 40 |
| Nissan Sunny | 1991-1995 | 45 |
| Subaru Justy | 1984-1994 | 45 |
| Subaru Vivio | 1992-2001 | 45 |
