Search by car make
Mitsubishi - Pajero Shogun (2000 - 2006)
| PCD: | 6x139.7 | 
| Center bore: | 67.1 | 
| Offset: | 46 | 
| Mounting: | Nut - 12x1,50 | 
| Wheel torque steel: | 130 Nm / 96 ft-lb | 
| Wheel torque alloy: | 130 Nm / 96 ft-lb | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Mitsubishi L200 4WD | 2006- | 38 | 
| Mitsubishi Pajero | 2007-2021 | 46 | 
| Mitsubishi Pajero Wagon | 2000-2006 | 46 | 
| Toyota Hi-Ace 4WD | 1995-2006 | 30 | 
