Search by car make
Mitsubishi - L200 2WD (1996 - 2005)
| PCD: | 6x139.7 | 
| Center bore: | 107.4 | 
| Offset: | 27 | 
| Mounting: | Nut - 12x1,50 | 
| Wheel torque steel: | 130 Nm / 96 ft-lb | 
| Wheel torque alloy: | 130 Nm / 96 ft-lb | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Mitsubishi L200 4WD | 1996-2006 | 22 | 
| Mitsubishi L200 4WD | 2001-2005 | 10 | 
| Mitsubishi L300 4WD | 1986-1994 | 27 | 
| Mitsubishi L400 4WD | 1994-2007 | 27 | 
| Mitsubishi Pajero | 1982-1999 | 22 | 
| Mitsubishi Pajero Sport | 2000-2006 | 22 | 
