Search by car make
Mercedes - Sprinter (1995 - 2000)
| PCD: | 5x130 |
| Center bore: | 84.1 |
| Offset: | 75 |
| Mounting: | Bolt - 14x1,50 |
| Tire pressure front: | 3.3 Bar |
| Tire pressure rear: | 3.8 Bar |
| Possible tire sizes: |
195/70R15 225/70R15 205/75R16 215/75R16 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Mercedes G-Class W460 | 1979-1991 | 63 |
| Mercedes G-Class W461 | 1991-1997 | 63 |
| Mercedes G-Class W463 | 1990-2024 | 63 |
| Mercedes G-Class W463 | 2018- | 43 |
| Mercedes G-Class W465 | 2024- | 43 |
| Mercedes Spinter | 1995-1999 | 75 |
| Mercedes Sprinter | 2000-2006 | 75 |
| Ssang Yong Actyon | 2006- | 43 |
| Ssang Yong Kyron | 2005-2016 | 43 |
| Ssang Yong Rexton | 2006-2017 | 43 |
| Ssang Yong Rexton | 2017- | 33 |
| Ssang Yong Rodius | 2005- | 43 |
| Volkswagen LT 28,35 | 2000-2006 | 75 |
| Volkswagen LT 28,35,46 | 1996-2006 | 75 |
