Search by car make
Mazda - 626 (1979 - 1982)
| PCD: | 4x110 |
| Center bore: | 59.6 |
| Offset: | 30 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 103 Nm / 76 ft-lb |
| Wheel torque alloy: | 103 Nm / 76 ft-lb |
| Tire pressure front: | 1.8 Bar |
| Tire pressure rear: | 2.0 Bar |
| Possible tire sizes: |
185/70R13 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Mazda RX-7 | 1979-1983 | 20 |
