Search by car make
Maxus - EV90 (2019 - )
| PCD: | 5x160 | 
| Center bore: | 65.1 | 
| Offset: | 60 | 
| Mounting: | Nut - 14x1,50 | 
| Wheel torque steel: | 200 Nm / 148 ft-lb | 
| Wheel torque alloy: | 200 Nm / 148 ft-lb | 
| Tire pressure front: | 4.0 Bar | 
| Tire pressure rear: | 5.2 Bar | 
| Possible tire sizes: | 215/75R16 | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Ford E-Transit | 2021- | 60 | 
| Ford Tourneo | 2016- | 60 | 
| Ford Transit | 1987-2000 | 56 | 
| Ford Transit | 2002-2006 | 60 | 
| Ford Transit 2.0, 2.2 | 2006-2012 | 60 | 
| Ford Transit 2.3, 2.4 | 2001-2013 | 56 | 
| Ford Transit Custom 2.7t, 2.9t, 3.1t | 2013- | 60 | 
| Ford Transit Custom 3.3t | 2013- | 60 | 
| Maxus eDeliver 7 | 2023- | 60 | 
| Maxus eDeliver 9 | 2020- | 60 | 
| Roller Team Kronos Ford Transit | 2018- | 60 | 
| Roller Team Zefiro Ford Transit | 2019- | 60 | 
