Search by car make
Isuzu - D-Max (2002 - )
| PCD: | 6x139.7 |
| Center bore: | 100.1 |
| Offset: | 38 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 120 Nm / 89 ft-lb |
| Wheel torque alloy: | 120 Nm / 89 ft-lb |
| Tire pressure front: | 2.0 Bar |
| Tire pressure rear: | 2.5 Bar |
| Possible tire sizes: |
215/70R15 215/70R16 255/65R17 265/60R18 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Nissan NP300 | 2005-2025 | 40 |
| Nissan Terrano II | 1994-2007 | 25 |
| Nissan Urvan | 1987-1995 | 40 |
| Nissan Urvan King | 1987-1995 | 40 |
| Opel Monterey | 1991-1999 | 30 |
