Search by car make
Hyundai - H-1 H200 (1996 - 2007)
| PCD: | 5x120 |
| Center bore: | 67.1 |
| Offset: | 40 |
| Mounting: | Nut - 14x1,50 |
| Wheel torque steel: | 100 Nm / 74 ft-lb |
| Wheel torque alloy: | 100 Nm / 74 ft-lb |
| Tire pressure front: | 2.8 Bar |
| Tire pressure rear: | 2.8 Bar |
| Possible tire sizes: |
205/70R15 215/65R16 225/60R16 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Chevrolet Camaro | 2009-2015 | 35 |
| Chevrolet Camaro | 2016- | 32 |
| MG Marvel R | 2021- | 50 |
| Opel Insignia | 2008-2017 | 41 |
| Opel Insignia Country Tourer | 2013-2017 | 41 |
| Opel Insignia OPC | 2008-2017 | 41 |
| Saab 9-5 | 2010-2014 | 41 |
