Search by car make
Honda - e:Np1 (2022 - )
| PCD: | 5x114.3 | 
| Center bore: | 64.1 | 
| Offset: | 55 | 
| Mounting: | Nut - 12x1,50 | 
| Wheel torque steel: | 108 Nm / 80 ft-lb | 
| Wheel torque alloy: | 108 Nm / 80 ft-lb | 
| Tire pressure front: | 2.2 Bar | 
| Tire pressure rear: | 2.1 Bar | 
| Possible tire sizes: | 215/60R17 225/50R18 | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Acura 3.5 RL | 1996-2004 | 55 | 
| Acura ILX | 2019- | 50 | 
| Acura NSX | 1990-2005 | 45 | 
| Acura RDX | 2018- | 50 | 
| Acura TLX | 2019- | 50 | 
| Ford Aerostar | 1985-1997 | 0 | 
| Honda Accord | 2003-2008 | 55 | 
| Honda Accord | 2008-2015 | 45 | 
| Honda Accord | 2018- | 45 | 
| Honda Accord Coupe | 1998-2001 | 55 | 
| Honda Civic | 2006-2011 | 55 | 
| Honda Civic | 2012- | 55 | 
| Honda Civic Hybrid | 2006-2011 | 45 | 
| Honda Civic Type R | 2001-2006 | 55 | 
| Honda Civic Type R | 2007- | 55 | 
| Honda CR-V | 1997-2001 | 45 | 
| Honda CR-V | 2001-2006 | 40 | 
| Honda CR-V | 2006-2012 | 50 | 
| Honda CR-V | 2012-2018 | 50 | 
| Honda CR-V | 2018-2022 | 45 | 
| Honda CR-V | 2022- | 40 | 
| Honda CR-Z | 2010-2017 | 55 | 
| Honda e | 2020- | 45-50 | 
| Honda e:Ns1 | 2022- | 55 | 
| Honda e:Ny1 | 2023- | 55 | 
| Honda Element | 2005- | 50 | 
| Honda Elysion | 2004-2015 | 55 | 
| Honda Elysion | 2015- | 55 | 
| Honda FR-V | 2005-2010 | 50 | 
| Honda HR-V | 1999-2005 | 45 | 
| Honda HR-V | 2015- | 55 | 
| Honda Integra Type R | 1998-2001 | 55 | 
| Honda Legend | 1991-2004 | 55 | 
| Honda Pilot | 2003-2008 | 45 | 
| Honda Prelude 5 bolts | 1997-2001 | 55 | 
| Honda Shuttle | 1997-2001 | 50 | 
| Honda XR-V | 2014- | 55 | 
| Honda ZR-V | 2022- | 50 | 
| Isuzu Oasis | 1996-1999 | 41 | 
| Land Rover Freelander | 1998-2006 | 46 | 
| Tesla Model 3 | 2017- | 40 | 
| Tesla Model Y | 2020- | 45 | 
