Search by car make
Honda - Legend (2004 - )
| PCD: | 5x120 | 
| Center bore: | 64.1 | 
| Offset: | 55 | 
| Mounting: | Nut - 14x1,50 | 
| Wheel torque steel: | 108 Nm / 80 ft-lb | 
| Wheel torque alloy: | 108 Nm / 80 ft-lb | 
| Possible tire sizes: | 
235/50R17 245/45R18 245/40R19 245/35R20  | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Acura MDX | 2017- | 55 | 
| Acura RLX | 2018- | 50 | 
| BYD Etp3 | 2014- | 41 | 
| BYD Han | 2022- | 41 | 
| BYD M3 | 2014- | 41 | 
| BYD Seal | 2022- | 41 | 
| BYD T3 | 2014- | 41 | 
| BYD Tang | 2021- | 41 | 
| Honda Pilot | 2008-2015 | 45 | 
| Honda Pilot | 2019-2023 | 55 | 
| Honda Pilot | 2023- | 50 | 
| Honda Ridgeline | 2005- | 45 | 
| Nio ES8 | 2018- | 43 | 
| Tesla Model S | 2012- | 40 | 
| Tesla Model X | 2016- | 40 | 
