Search by car make
Honda - Jazz (2002 - 2008)
| PCD: | 4x100 |
| Center bore: | 56.1 |
| Offset: | 45 |
| Mounting: | Nut - 12x1,50 |
| Possible tire sizes: |
185/60R14 195/50R15 195/45R16 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Citroen C-Zero | 2010- | 35 |
| Daihatsu Applause | 1989-2001 | 45 |
| Daihatsu Gran Move | 1997-2002 | 45 |
| Daihatsu Move L901 | 1999-2003 | 45 |
| Honda Accord | 1982-1990 | 45 |
| Honda Civic | 1983-1987 | 45 |
| Honda Civic | 1987-1991 | 45 |
| Honda Civic | 1991-1995 | 45 |
| Honda Civic | 1995-2001 | 45 |
| Honda Civic | 2001-2006 | 45 |
| Honda Concerto | 1991-1994 | 45 |
| Honda CRX | 1992-1999 | 45 |
| Honda Fit | 2008- | 50 |
| Honda Insight | 2009-2014 | 45 |
| Honda Jazz | 2008-2015 | 45 |
| Honda Jazz | 2015- | 45 |
| Honda Life Dunk | 2000-2003 | 40 |
| Honda Logo | 1999-2002 | 35 |
| Honda WR-V | 2017- | 53 |
| Kia Sephia | 1995-1998 | 45 |
| Kia Shuma | 1998-2004 | 45 |
| Lotus Elan M100 | 1989-1995 | 60 |
| MG MG3 | 2017- | 45 |
| MG ZR | 2001-2006 | 45 |
| MG ZS | 2001-2005 | 45 |
| Mini Cooper | 2001-2006 | 45 |
| Mini Cooper | 2006-2014 | 50 |
| Mini Cooper Clubman | 2007- | 50 |
| Mini Cooper Clubman S | 2007- | 50 |
| Mini Cooper S | 2001-2006 | 45 |
| Mini Cooper S | 2006-2014 | 50 |
| Mini Coupe | 2011-2015 | 48 |
| Mini One | 2001-2006 | 45 |
| Mini One | 2006-2014 | 50 |
| Mitsubishi Carisma 1.6 | 1995-1999 | 45 |
| Mitsubishi Colt | 1992-2004 | 46 |
| Mitsubishi i-MiEV | 2010- | 35 |
| Mitsubishi Lancer | 1993-2003 | 45 |
| Mitsubishi Space Star | 2013- | 46 |
| Nissan Dayz | 2023- | 46 |
| Peugeot iON | 2009- | 35 |
| Proton Compact | 1995-2005 | 40 |
| Proton Impian | 2000-2011 | 40 |
| Proton Persona | 2007-2010 | 40 |
| Proton Putra - Coupe | 1995-2000 | 40 |
| Proton Satria | 1995-2005 | 40 |
| Proton Waja | 2000-2011 | 40 |
| Proton Wira | 1993-2007 | 40 |
| Rover 200-Serie | 1989-1999 | 45 |
| Rover 200-Serie | 1996-2000 | 45 |
| Rover 25 | 2000-2006 | 45 |
| Rover 400-Serie | 1989-2000 | 45 |
| Rover 45 | 2000-2006 | 45 |
| Rover CityRover | 2004-2006 | 45 |
| Rover Streetwise | 2004-2006 | 45 |
