Search by car make
GMC - Acadia (2017 - )
| PCD: | 6x120 |
| Center bore: | 66.9 |
| Offset: | 50 |
| Mounting: | Nut - 14x1,50 |
| Wheel torque steel: | 190 Nm / 140 ft-lb |
| Wheel torque alloy: | 190 Nm / 140 ft-lb |
| Tire pressure front: | 2.4 Bar |
| Tire pressure rear: | 2.4 Bar |
| Possible tire sizes: |
245/65R17 235/65R18 235/55R20 255/50R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Cadillac SRX | 2010-2017 | 53 |
| Cadillac XT5 | 2017- | 50 |
| Cadillac XT6 | 2020- | 50 |
| Saab 9-4X | 2011-2014 | 53 |
