Search by car make
Ford - Fiesta (2008 - 2017)
| PCD: | 4x108 | 
| Center bore: | 63.4 | 
| Offset: | 47 | 
| Mounting: | Nut - 12x1,50 | 
| Wheel torque steel: | 110 Nm / 81 ft-lb | 
| Wheel torque alloy: | 110 Nm / 81 ft-lb | 
| Possible tire sizes: | 175/65R14 195/50R15 195/45R16 205/40R17 215/35R18 | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Ford B Max | 2012-2018 | 37.5 | 
| Ford Cougar | 1999-2004 | 46 | 
| Ford Courier | 1995-2000 | 43 | 
| Ford Courier | 2000-2013 | 43 | 
| Ford EcoSport | 2014-2023 | 37.5 | 
| Ford Escort | 1980-1985 | 29 | 
| Ford Escort | 1985-1990 | 36 | 
| Ford Escort | 1990-2000 | 41 | 
| Ford Escort Express | 1990-1999 | 41 | 
| Ford Escort RS Cosworth | 1992-1996 | 25 | 
| Ford Fiesta | 1976-1983 | 41 | 
| Ford Fiesta | 1983-1989 | 41 | 
| Ford Fiesta | 1989-2002 | 41 | 
| Ford Fiesta | 2002-2008 | 47 | 
| Ford Fiesta | 2017-2024 | 45 | 
| Ford Focus | 1998-2004 | 47 | 
| Ford Focus RS | 2002-2003 | 42 | 
| Ford Focus ST170 | 2002-2004 | 47.5 | 
| Ford Fusion EU | 2002-2012 | 47 | 
| Ford Ka | 1996-2008 | 37 | 
| Ford Ka | 2016-2021 | 37 | 
| Ford Mondeo | 1993-2000 | 47 | 
| Ford Mondeo ST200 | 1995-2000 | 47 | 
| Ford Orion | 1983-1990 | 41 | 
| Ford Orion | 1990-1999 | 41 | 
| Ford Puma | 1997-2001 | 43 | 
| Ford Scorpio | 1995-1998 | 47 | 
| Ford Sierra | 1982-1993 | 41 | 
| Ford Sierra Cosworth | 1990-1992 | 41 | 
| Ford Streetka | 2003-2006 | 37 | 
| Ford Taunus | 1970-1983 | 35 | 
| Mazda 121 | 1996-2002 | 43 | 
| Mazda 2 | 2003-2007 | 47 | 
| TVR Chimaera 4.0-5.0-V8 | 1992-2003 | 40 | 
| TVR Chimaera 4.6 | 1995-2002 | 25 | 
| TVR Griffith | 1991-2002 | 25 | 
