Search by car make
Ford - F150 (2020 - )
| PCD: | 6x135 | 
| Center bore: | 87.1 | 
| Offset: | 44 | 
| Mounting: | Nut - 14x1,50 | 
| Wheel torque steel: | 204 Nm / 150 ft-lb | 
| Wheel torque alloy: | 204 Nm / 150 ft-lb | 
| Tire pressure front: | 2.6 Bar | 
| Tire pressure rear: | 2.6 Bar | 
| Possible tire sizes: | 
245/70R17 265/70R17 265/60R18 275/65R18 275/55R20 275/50R22  | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Ford Expedition | 2007-2017 | 44 | 
| Ford Expedition | 2018- | 44 | 
| Ford F150 | 2004-2008 | 25 | 
| Ford F150 | 2009-2014 | 44 | 
| Ford F150 | 2015-2020 | 44 | 
| Lincoln Mark LT | 2005-2008 | 44 | 
| Lincoln Navigator | 2002-2006 | 44 | 
| Lincoln Navigator | 2007-2017 | 44 | 
| Lincoln Navigator | 2018- | 44 | 
