Search by car make
Ford - Explorer (2002 - 2010)
| PCD: | 5x114.3 |
| Center bore: | 70.3 |
| Offset: | 44 |
| Mounting: | Nut - 1/2 - 20 UNF |
| Wheel torque steel: | 135 Nm / 100 ft-lb |
| Wheel torque alloy: | 135 Nm / 100 ft-lb |
| Possible tire sizes: |
245/70R16 245/65R17 245/60R18 245/50R20 255/50R20 265/35R22 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Ford Crown | 1960-1972 | 0 |
| Ford Fairline | 1955-1970 | 0 |
| Ford Flex | 2009-2019 | 50 |
| Ford Mustang | 1994-2004 | 30 |
| Ford Mustang | 2005-2014 | 45 |
| Ford Mustang Shelby GT500 | 2006-2014 | 34 |
| Ford Ranchero | 1965-1984 | 0 |
| Ford Torino | 1968-1976 | 0 |
| Lincoln Mark VII | 1988-1992 | 0 |
