Search by car make
Ford - Crown Victoria (1998 - 2011)
| PCD: | 5x114.3 |
| Center bore: | 70.5 |
| Offset: | 54 |
| Mounting: | Nut - 1/2 - 20 UNF |
| Wheel torque steel: | 130 Nm / 96 ft-lb |
| Wheel torque alloy: | 130 Nm / 96 ft-lb |
| Tire pressure front: | 2.2 Bar |
| Tire pressure rear: | 2.2 Bar |
| Possible tire sizes: |
225/60R16 235/60R16 225/55R17 235/55R17 235/50R18 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Ford Bronco II | 1982-1992 | 12 |
| Ford Crown Victoria | 1992-1997 | 11.4 |
| Ford Edge | 2006-2015 | 40 |
| Ford Explorer | 1991-2002 | 12 |
| Ford Explorer | 2020- | 37 |
| Ford Grand Marquis | 1990-2001 | 12 |
| Ford GT Rear | 2005-2006 | 40 |
| Ford GT Rear | 2017-2020 | 30 |
| Ford GT Front | 2005-2006 | 50 |
| Ford GT Front | 2017-2020 | 35 |
| Ford Mustang | 2015-2023 | 37.5 |
| Ford Mustang | 2024- | 37.5 |
| Ford Ranger 5 bolts | 1983-2001 | 20 |
| Lincoln Aviator | 2002-2005 | 44 |
| Lincoln Aviator | 2019- | 37 |
| Lincoln MKX | 2007- | 54 |
| Lincoln Towncar | 1981-2003 | 9 |
| Lincoln Towncar | 2003-2011 | 54 |
| Volvo Amazon | 1956-1970 | 36 |
