Search by car make
Dodge - RAM 1500 (1993 - 2001)
| PCD: | 5x139.7 |
| Center bore: | 77.8 |
| Offset: | 31 |
| Mounting: | Nut - 1/2 - 20 UNF |
| Wheel torque steel: | 150 Nm / 111 ft-lb |
| Wheel torque alloy: | 150 Nm / 111 ft-lb |
| Possible tire sizes: |
225/75R16 245/75R16 245/70R17 265/60R18 265/55R19 275/50R19 285/50R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Dodge RAM 1500 | 2002-2008 | 25 |
| Dodge Ramcharger | 1979-1983 | 1 |
| RAM RAM 1500 | 2011-2018 | 26 |
