Search by car make
Citroen - Berlingo (2018 - )
| PCD: | 5x108 | 
| Center bore: | 65.1 | 
| Offset: | 47 | 
| Mounting: | Bolt - 12x1,25 | 
| Wheel torque steel: | 90 Nm / 66 ft-lb | 
| Wheel torque alloy: | 90 Nm / 66 ft-lb | 
| Tire pressure front: | 2.4 Bar | 
| Tire pressure rear: | 2.4 Bar | 
| Possible tire sizes: | 195/65R15 205/60R16 215/65R16 205/55R17 | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Citroen C4 Grand Picasso | 2013-2021 | 47 | 
| Citroen C5 | 2008-2017 | 30 | 
| Citroen C5 Aircross | 2017- | 42 | 
| Citroen C6 | 2005-2012 | 32 | 
| Citroen E-Berlingo | 20211- | 47 | 
| Citroen Jumpy | 2006- | 38 | 
| Citroen XM | 1989-2001 | 45 | 
| DS DS 4 | 2021- | 42 | 
| DS DS 7 Crossback | 2017- | 44 | 
| DS DS 9 | 2020- | 44 | 
| Fiat Scudo | 2007-2016 | 38 | 
| Fiat Scudo | 2022- | 46 | 
| Opel Combo | 2018- | 47 | 
| Opel Grandland X | 2017- | 42 | 
| Opel Zafira Life | 2019- | 46 | 
| Peugeot 3008 | 2016- | 49 | 
| Peugeot 308 | 2013- | 44 | 
| Peugeot 308 SW | 2014-2022 | 44 | 
| Peugeot 407 | 2004-2010 | 44 | 
| Peugeot 407 Coupe | 2005-2009 | 44 | 
| Peugeot 408 | 2022- | 42 | 
| Peugeot 5008 | 2017- | 49 | 
| Peugeot 508 | 2011- | 46 | 
| Peugeot 605 | 1990-2000 | 45 | 
| Peugeot 607 | 2000-2010 | 39 | 
| Peugeot Expert | 2016- | 46 | 
| Peugeot Expert 2 | 2006-2016 | 38 | 
| Peugeot RCZ | 2010-2016 | 27 | 
| Peugeot RCZ-R | 2014-2016 | 27 | 
| Peugeot Rifter | 2018- | 47 | 
| Peugeot Traveller | 2016- | 46 | 
| Toyota ProAce | 2013-2016 | 42 | 
| Toyota ProAce | 2016- | 46 | 
| Volvo 140 | 1966-1974 | 40 | 
| Volvo 164 | 1968-1975 | 25 | 
| Volvo 240 Serie | 1974-1993 | 25 | 
| Volvo 260 Serie | 1974-1982 | 20 | 
| Volvo 740 | 1984-1992 | 25 | 
| Volvo 745 | 1984-1992 | 25 | 
| Volvo 850 | 1993-1997 | 43 | 
| Volvo 940 | 1990-1998 | 25 | 
| Volvo 960 | 1990-1994 | 25 | 
| Volvo 960 | 1994-1997 | 43 | 
| Volvo C70 | 1998-2006 | 43 | 
| Volvo S60 | 2000-2010 | 49 | 
| Volvo S60R | 2003-2010 | 46 | 
| Volvo S70 | 1997-2000 | 43 | 
| Volvo S80 | 1998-2006 | 49 | 
| Volvo S90 | 1994-1998 | 43 | 
| Volvo V70 | 1997-2000 | 43 | 
| Volvo V70 | 2000-2007 | 49 | 
| Volvo V70R | 2003-2007 | 46 | 
| Volvo V90 | 1996-1998 | 43 | 
| Volvo XC70 | 2000-2007 | 49 | 
