Search by car make
Chevrolet - Tracker (1999 - 2009)
| PCD: | 5x139.7 |
| Center bore: | 108.1 |
| Offset: | 26 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 140 Nm / 103 ft-lb |
| Wheel torque alloy: | 140 Nm / 103 ft-lb |
| Tire pressure front: | 1.8 Bar |
| Tire pressure rear: | 1.8 Bar |
| Possible tire sizes: |
195/75R15 205/75R15 215/70R15 235/60R16 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Daihatsu Feroza | 1987-1998 | 19 |
| Daihatsu Rocky | 1987-1992 | 19 |
| Daihatsu Rocky | 1992-2002 | 19 |
| Jeep CJ7 | 1976-1986 | |
| Suzuki Grand Vitara | 1998-2005 | 25 |
| Suzuki Vitara | 1988-1998 | 25 |
