Search by car make
Chevrolet - Tahoe (2006 - )
| PCD: | 6x139.7 |
| Center bore: | 78.1 |
| Offset: | 31 |
| Mounting: | Nut - 14x1,50 |
| Wheel torque steel: | 190 Nm / 140 ft-lb |
| Wheel torque alloy: | 190 Nm / 140 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Cadillac Escalade | 1999-2006 | 25 |
| Cadillac Escalade | 2006-2014 | 33 |
| Cadillac Escalade | 2015-2020 | 27 |
| Chevrolet Astro 4WD | 2003- | 31 |
| Chevrolet Avalanche | 2001-2006 | 31 |
| Chevrolet Avalanche | 2007-2013 | 31 |
| Chevrolet C,K | 1988-2010 | 31 |
| Chevrolet Silverado | 1999-2005 | 31 |
| Chevrolet Silverado | 2006-2010 | 31 |
| Chevrolet Tahoe | 1996-2005 | 31 |
| GMC Safari | 2003- | 31 |
| GMC Sierra 1500 | 2010- | 31 |
| Infiniti QX56 | 2004-2013 | 25 |
| Nissan Armada | 2004- | 20 |
| Nissan Patrol | 2015- | 35 |
| Nissan Titan | 2003- | 25 |
