Search by car make
Chevrolet - Evanda (2003 - 2006)
| PCD: | 4x114.3 | 
| Center bore: | 56.6 | 
| Offset: | 44 | 
| Mounting: | Nut - 12x1,50 | 
| Wheel torque steel: | 110 Nm / 81 ft-lb | 
| Wheel torque alloy: | 110 Nm / 81 ft-lb | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Chery Fora | 2006- | 46 | 
| Chevrolet Epica | 2006- | 49 | 
| Chevrolet Lacetti | 2002-2011 | 44 | 
| Chevrolet Leganza | 2003- | 49 | 
| Chevrolet Nubira | 2004-2009 | 44 | 
| Chevrolet Rezzo | 2001-2008 | 44 | 
| Chevrolet Tacuma | 2001-2008 | 44 | 
