Search by car make
Chevrolet - Biscayne (1971 - 1976)
| PCD: | 5x127 |
| Center bore: | 78.1 |
| Offset: | 0 |
| Mounting: | Nut - 14x1,50 |
| Wheel torque steel: | 120 Nm / 89 ft-lb |
| Wheel torque alloy: | 120 Nm / 89 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Buick Riviera | 1964-1978 | 0 |
| Buick Roadmaster | 1991-1998 | 8 |
| Cadillac Fleetwood Brougham | 1977-1986 | 15 |
| Cadillac Fleetwood Brougham | 1993-1996 | 0 |
| Cadillac Seville | 1975-1979 | 10 |
| Chevrolet Astro Van | 1985-2003 | 8 |
| Chevrolet Bel Air | 1971-1976 | 0 |
| Chevrolet C10 | 1973-1987 | 0 |
| Chevrolet Caprice | 1971-1977 | 0 |
| Chevrolet Caprice | 1991-1998 | 8 |
| Chevrolet G20 Van | 1971-1996 | 19 |
| Chevrolet Impala | 1971-1977 | 0 |
| Chevrolet Impala | 1994-1998 | 8 |
| Ford Thunderbird | 1973-1978 | 0 |
| GMC Safari | 1985-2002 | 8 |
| Oldsmobile Custom Cruiser | 1976-1992 | 0 |
| Oldsmobile Tornado | 1966-1978 | 0 |
| Pontiac Catalina | 1971-1976 | 0 |
