Search by car make
Chevrolet - Aveo 5 bolts ( 2011 - 2016)
| PCD: | 5x105 | 
| Center bore: | 56.6 | 
| Offset: | 39 | 
| Mounting: | Nut - 12x1,50 | 
| Wheel torque steel: | 140 Nm / 103 ft-lb | 
| Wheel torque alloy: | 140 Nm / 103 ft-lb | 
| Possible tire sizes: | 195/65R15 205/60R15 205/55R16 205/50R17 225/45R17 225/40R18 225/35R19 | 
Cars with the same PCD and center bore:
| Car | Year | Offset | 
| Buick Encore | 2012-2022 | 42 | 
| Chevrolet Bolt EV | 2017- | 44 | 
| Chevrolet Cruze Petrol | 2009- | 39 | 
| Chevrolet Tracker | 2013-2019 | 38 | 
| Chevrolet Tracker | 2019-2025 | 42 | 
| Chevrolet Trax | 2013- | 39 | 
| Holden Barina 5 bolts | 2011- | 39 | 
| Holden Cruze Petrol | 2009- | 39 | 
| Holden Cruze Wagon Petrol | 2012- | 39 | 
| Opel Ampera-e | 2017- | 44 | 
| Opel Astra J 1.3D 1.4 1.6 | 2009-2015 | 39 | 
| Opel Astra K | 2015- | 39 | 
| Opel Mokka | 2012-2016 | 39 | 
