Search by car make
Audi - convertible (1991 - 2000)
| PCD: | 4x108 |
| Center bore: | 57.1 |
| Offset: | 41 |
| Mounting: | Bolt - 14x1,50 |
| Wheel torque steel: | 120 Nm / 89 ft-lb |
| Wheel torque alloy: | 120 Nm / 89 ft-lb |
| Tire pressure front: | 2.2 Bar |
| Tire pressure rear: | 2.0 Bar |
| Possible tire sizes: |
195/65R15 205/55R16 205/50R17 225/45R17 225/40R18 235/35R19 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Audi 100 | 1982-1990 | 37 |
| Audi 80 | 1986-1996 | 37 |
| Audi Coupe | 1980-1988 | 45 |
| Audi Coupe | 1989-1996 | 45 |
| Porsche 924 | 1976-1987 | 20 |
