Search by car make
Aston Martin - Virage (1989 - 1995)
| PCD: | 5x120.65 |
| Center bore: | 73.9 |
| Offset: | - |
| Mounting: | - |
| Wheel torque steel: | 95 Nm / 70 ft-lb |
| Wheel torque alloy: | 95 Nm / 70 ft-lb |
| Tire pressure front: | 2.3 Bar |
| Tire pressure rear: | 2.3 Bar |
| Possible tire sizes: |
255/60R16 255/55R17 255/50R18 255/45R19 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Aston Martin Lagonda | 1976-1989 | - |
| Jaguar XJ | 1968-1973 | 28 |
| Jaguar XJ | 1973-1979 | 28 |
| Jaguar XJ | 1979-1994 | 28 |
| Jaguar XJ | 1994-2003 | 33 |
| Jaguar XK | 1996-2006 | 33 |
