Search by car make
Acura - Vigor (1992 - 1994)
| PCD: | 4x114.3 |
| Center bore: | 64 |
| Offset: | 41 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 130 Nm / 96 ft-lb |
| Wheel torque alloy: | 130 Nm / 96 ft-lb |
| Tire pressure front: | 2.3 Bar |
| Tire pressure rear: | 2.3 Bar |
| Possible tire sizes: |
205/60R16 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Acura Legend | 1985-1990 | 50 |
| Honda Accord | 1993-2003 | 50 |
| Honda Legend | 1985-1990 | 50 |
| Honda Prelude 4 bolts | 1992-2000 | 50 |
| Rover 600-Serie | 1993-1999 | 50 |
| Rover 800-Serie | 1986-1991 | 50 |
| Rover 800-Serie | 1992-1998 | 50 |
