Search by car make
Acura - NSX Rear (2016 - )
| This car has different wheel size on front and rear axel. | |
| PCD: | 5x120 |
| Center bore: | 70.1 |
| Offset: | 55 |
| Mounting: | Nut - 14x1,50 |
| Wheel torque alloy: | 160 Nm / 118 ft-lb |
| Tire pressure rear: | 2.2 Bar |
| Possible tire sizes: |
305/30R20 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Acura NSX Front | 2016- | 55 |
| Honda NSX Rear | 2016- | 55 |
| Honda NSX Front | 2016- | 55 |
| Land Rover Discovery II | 1998-2005 | 57 |
| Land Rover Range Rover II | 1995-2002 | 57 |
